Every morning, get the late sports scores and stories from the night before.
Magic rookie Paolo Banchero has been favored to win Rookie of the Year for most of the season. |  | |
The Magic are still contending for the play-in tournament, and they're also playing for more than that. |  | |
The deal will begin this summer and will last at least through the 2028-29 season. Either side can opt out then; otherwise, it will last through 2029-30. |  | |
LIV juxtaposed itself from the Arnold Palmer Invitational by featuring loud music, rowdy fans and a college football atmosphere. |  | |
Brooks Koepka's experience playing golf in Florida's winds served him well as he built a 3-shot lead after 36 holes of LIV Orlando. |  | |
What began with sugar-plum thoughts of Florida Atlantic meeting Miami in Monday's championship game ends instead with neither making that game. Miami couldn't find its shot, and its first trip... |  | |
UM shot a putrid 25.0% from the floor (9 for 36) in the first half as UConn blazed to a 13-point lead at the half and was never threatened. |  | |
The Owls men's basketball team, who led by 14 points with as little as 13:37 left in the game, saw Lamont Butler hit an 18-foot jump shot as time expired to give San Diego State a shocking... |  | |
Florida Atlantic falls seconds shorts of national title game -- but its tournament run was still magic for the Owls. "It feels good, what we did,'' Alijah Martin said. "We took this... |  | |
Orlando's offensive woes in front of the net resurfaced this week. |  | |
A 4-0 loss last week in Portland aside, Orlando needs to improve on its 1-5-5 record at Exploria Stadium last season. |  | |
Montverde Academy won its second straight GEICO Nationals girls basketball title with a come-from-behind win over Long Island Lutheran. |  | |
Cardinal Gibbons (12-2) is the No. 3 ranked team in FHSAA's computerized rankings. |  | |
Weightlifting district titles went to Bishop Moore and Trinity Prep, while Montverde won a second straight GEICO Nationals title and Lake Mary won the girls and boys titles in the Brian Jaeger... |  | |
The XFL's D.C. Defenders came to Orlando with a 6-0 record but left with their first loss. |  | |
Andrei Vasilevskiy posted his fourth shutout of the season as Tampa Bay locked up a postseason spot for the sixth straight year. |  | |
Eight Rays had hits and a seven-run third inning broke open the game for Hagerty High alum and winner Zach Eflin. |  | |
Leaning heavily on his four-seam fastball, the ace left-hander strikes out six over six scoreless innings. |  | |
The Gators prevailed behind freshman Kayla DiCello, but they lost star gymnast Trinity Thomas to injury. |  | |
Kyle Busch leads all active drivers with six career victories at Richmond Raceway. |  | |
|
No comments:
Post a Comment