Every weekday at 6 a.m., get the late scores and stories from the night before.
Florida Gators QB Kyle Trask put up Heismanesque numbers, helping Dan Mullen and UF dethrone the Georgia Bulldogs Saturday in Jacksonville. | | |
No. 8 Florida's resounding 44-28 victory over the No. 5 Georgia Saturday snapped the Gators' three-game skid against the Bulldogs and gave UF a commanding lead in the SEC East title race. | | |
UCF and FBC Mortgage have reached a new deal, making the Orlando-based mortgage company the new sponsor for the football field at the Bounce House. | | |
Florida State struggled once again despite a bye week to rest, recover and prepare, falling 41-17 to the Pittsburgh Panthers Saturday at Doak Campbell Stadium. | | |
A promising first half ultimately gave way to familiar defeat for USF on Saturday afternoon in Memphis. | | |
Miami Hurricanes senior receiver Michael Harley, who scored the winning touchdown in Friday's win over N.C. State, reveals he once nearly quit football before his recent emergence. | | |
Ten key takeaways from the Miami Hurricanes' thrilling 44-41 win over N.C. State on Friday night. | | |
Orlando City captain Nani's red card has been rescinded and he has been cleared to play the regular-season finale against Nashville SC Sunday, the MLS disciplinary committee announced Saturday. | | |
During Orlando City's final match of the regular season, the Lions will look to keep building on momentum and close the best campaign in club history with a win over Nashville SC Sunday at... | | |
Tampa Robinson drops out of football playoff game vs. No. 1 ranked Jones High School due to COVID-19 | | |
Wekiva used a blocked punt returned for a touchdown to win a defensive slugfest against Apopka in high school football. | | |
Lyman and Lake Nona will play an all-Central Florida girls volleyball state championship match after both won semifinals on Saturday. | | |
Reigning state champ Winter Springs girls are joined by Winter Park, Olympia and Montverde as cross country region meet winners. | | |
Check out Orlando area high school scores and top performers from Saturday, Nov. 7. | | |
Denny Hamlin is 0-for-3 in championship chances, his shot at an elusive first NASCAR crown ending just short each time | | |
Miami also elevated practice-squad receiver Kirk Merritt, putting the rookie from Arkansas State on the game day roster. | | |
Sam Darnold is expected to miss his third game after aggravating his shoulder injury last week. | | |
Kyren Williams had a 3-yard touchdown run in the second overtime, and No. 4 Notre Dame shut down top-ranked Clemson with a couple of sacks to seal a 47-40 victory, the Fighting Irish's first over... | | |
Michael Penix Jr. passed for 342 yards and three touchdowns, and No. 13 Indiana beat No. 23 Michigan 38-21 on Saturday for its first victory against the Wolverines in 33 years. | | |
Liberty's Alex Barbir makes a 51-yard field goal attempt to beat Tech, which calls timeout before game-winning kick and negates what looks to be a 59-yard blocked field goal return for a score... | | |
|
No comments:
Post a Comment