Every morning, get the late sports scores and stories from the night before.
The Lions and Rowdies began playing each other in 2013 in a preseason tournament, and Orlando has never lost in nine meetings. | | |
Orlando City needs to to beat the Tampa Bay Rowdies in the U.S. Open Cup to stop Tampa Bay's sports dominance. | | |
Florida coach Billy Napier said Gators' quarterback Anthony Richardson faces "in-house" discipline for a recent speeding ticket in excess of 105 mph. | | |
The 2022 cornerback class lacks a clear-cut stud, but it's filled with a dozen or more NFL starters. | | |
Darin Green Jr., a 6-foot-4, 180-pound junior, led the Knights in scoring last season, averaging 13.3 points on 38% 3-point shooting. | | |
A two-run homer sparks Tampa Bay to an early lead, and his teammates add on, then hang on, from there. | | |
The Bucs quarterback spoke to ESPN, adding that "I know I'm at the end of my career." | | |
Amari Johnson could've left instead of waiting behind future NFL products Gabriel Davis, Jacob Harris and Tre Nixon, but he gutted it out. | | |
Regional champion East River is sending nine qualifiers to the FHSAA championships with Chelsea John in charge. | | |
Orlando area top boys weightlifting performers ahead of FHSAA state meets: St. Cloud, East River, Leesburg, Orange City University are strong. | | |
UCF linebacker Cole Joyce is the second Knights player to enter the portal since Monday, joining reserve quarterback Parker Navarro. | | |
Baseball games at Hagerty, Orangewood Christian, Bishop Moore, Dr. Phillips and Osceola will shape district seeding. | | |
Despite a strong start, Tampa Bay made too many mistakes in a 4-3 setback and wasted a record night from Steven Stamkos. | | |
The Seminoles feature the tight end spot heavily in their offense with Camren McDonald and Wyatt Rector set on the first and second teams. | | |
|
No comments:
Post a Comment