Every morning, get the late sports scores and stories from the night before.
Coastal Carolina is in prime position to take the Knights' spot as the top Group of Five team and the $6 million Cotton Bowl payday. | | |
In the 25th meeting in Orlando, the Rattlers' victory Saturday was their 12th in the rivalry at Camping World Stadium. | | |
Florida couldn't run the ball, committed turnovers and penalties that doomed them Saturday in a 31-24 loss in Nashville. | | |
After a tumultuous week for Jones, the Tigers came out on fire to blow out Oviedo in a Class 3M Region 1 semifinal game on Saturday morning. | | |
FSU scored a season high in points, surpassed 200 rushing yards for a sixth straight time and has its fourth straight double-digit victory. | | |
The Knights changed quarterbacks in the second half, but it wasn't enough in a 17-14 defeat. | | |
Mo Bamba replaced Wendell Carter Jr. in the Magic's starting lineup in the first of two games in Indianapolis. | | |
Round 2 of the football playoffs had an upset in Seminole County, while second-year school Lake Buena Vista had a diver win a state title. | | |
Four of UCF's super seniors played their final home game at FBC Mortgage Stadium, a 17-14 loss to Navy. | | |
Freshman Jacurri Brown, who sparked the Hurricanes to a 35-14 win over Georgia Tech last week, was hounded by Clemson's defenders and off target when he was able to throw. | | |
Alex Killorn ties the score in the final minutes of regulation, and Steven Stamkos wins it in the extra period. | | |
The All-Star guard was critical of coach Billy Donovan's decision to sit him down against Orlando. | | |
If the Bulls want a proven Florida recruiter who's sat in the biggest chair, here are the pros and cons of some candidates. | | |
Clemson outgains Miami, 447 yards to 98, in showing who's boss in ACC again | | |
|
No comments:
Post a Comment