Every morning, get the late sports scores and stories from the night before.
The wait for Jonathan Isaac's NBA return to the Orlando Magic ended Monday vs. the Boston Celtics. | | |
Until state law changes, UCF can't facilitate NIL deals for its athletes but athletics director Terry Mohajir can publicly endorse collectives, including The Kindom NIL. | | |
The Miami Hurricanes are adding Iowa transfer Terry Roberts to bolster their secondary. He is the second cornerback to transfer to the Hurricanes this offseason. | | |
Brady attempted to trip safety Malik Hooker during a fumble return that was later overturned. | | |
The Miami Dolphins have their first candidates for their vacant defensive coordinator job surface. One comes from within. | | |
Chris Perkins offers his offseason wish list for the Miami Dolphins and what the team's priorities should be. | | |
Joe Burrow meets Patrick Mahomes in AFC title game again, just as they will compete for the next decade. That shows what's needed to compete with Kansas City and Cincinnati is more than the Bills... | | |
The Jaguars (10-9) closed the season by winning seven of their final nine games, highlighted by a six-game streak that included come-from-behind victories against Tennessee, Dallas and the... | | |
Schoen was asked if he believes Jones can help the Giants win a Super Bowl, and the GM seemingly let the truth slip. | | |
Girls basketball winners included East Ridge, Winter Springs, Oviedo and Montverde, while CFCA and Evans won in boys basketball. | | |
After unsuccessful offseason shopping, the team seems likely to stand pat and bank on breakthrough and bounce-back candidates. | | |
Miami and Florida Atlantic earned back-to-back spots in this week's Associated Press men's basketball poll. | | |
It's Miami Heat-Boston Celtics rivalry time again as team close out four-game season series. | | |
There's a sense that a season of Fournier's prime is being squandered. | | |
Carter Verhaeghe and Aleksander Barkov scored for the Panthers, who had won four of their previous five and are 7-3-1 since Jan. 1. | | |
|
No comments:
Post a Comment