Start your day with a quick digest of today's top Central Florida headlines.
Orlando Sentinel - Morning Report - Marquee_Dynamic | ADVERTISEMENT |
Good morning, it's Tuesday, March 9. Today in Orlando, it will be mostly clear with a high of 79° and a low of 57°. Get hour-by-hour temperatures here. |
Brightline prefers a $1 billion route piggybacking on Road 417 through Hunters Creek to from the airport to Disney World over a more than $2 billion route along State Road 528 to International Drive. | | |
State and county officials are planning a vaccination program that would allow health officials to administer shots at a person's home, a potentially key effort toward reaching seniors.Demings... | | |
As travelers flock to the Sunshine State for spring break, Florida is reporting a soaring number of COVID-19 mutations, far higher than anywhere else in the nation, raising concern that... | | |
Three highways in Florida, including one in Central Florida, have received special designations under a 30-year-old program that could pave the way for preservation and improvements, as well... | | |
When the COVID pandemic showed no signs of slowing, the Gamble family decided to move out of their longtime Charlottesville home and into a 40-foot RV full-time with two parents, two teenagers... | | |
The 7.5-mile Cady Way Trail gives runners and cyclists an urban option for exercise as the path winds through Baldwin Park and Winter Park. | | |
Pie charts are circular statistical graphics that illustrate numerical proportion. They're best when they're made out of actual pie. Happy National Pi Day, Orlando! | | |
Check out your daily horoscope here, provided by Tarot astrologers. | | |
There are so many things to do in Central Florida on any given weekend that it can be overwhelming. Here's a guide to help you decide what to do. This list is updated weekly with events and... | | |
Her name is Betty -- and she wants to be your next Cadbury Bunny. | | |
|
No comments:
Post a Comment